Weiqin Yang
Ph.D. Student in Computer Science, Zhejiang University
I am a third-year Ph.D. student in College of Computer Science and Technology, Zhejiang University, advised by Prof. Jiawei Chen. In my previous studies, I received my Bachelor’s degree from School of Computer Science and Technology, Shandong University, working with Prof. Ranran Huang.
I have published multiple papers in top-tier machine learning conferences, such as NeurIPS, KDD, WWW, SIGIR, etc. I have also served as a reviewer for conferences and journals including NeurIPS, ICLR, SIGIR, TOIS, etc. I am also honored to receive the Chu Kochen Scholarship in 2026, the highest-level scholarship at Zhejiang University.
My research interests lie in optimization, foundation models, and recommendation, with a focus on the following topics:
- Ranking Metrics Optimization (e.g., PSL, SL@K, Talos, ALPHA).
- Scaling Laws (e.g., SPRINT).
- Training-Inference Alignment (e.g., BEAR, BAD).
- Debiasing and Fairness (e.g., SPRINT, PAT).
- Reinforcement Learning (e.g., BLADE).
- On-Policy Distillation (e.g., KL-MOPD).
- Decoding Efficiency (e.g., PFA, Simba).
- Self-Evolving AI4ML (e.g., Astar).
news
| Oct 15, 2026 | 🎉Awarded the 2026 Chu Kochen Scholarship, the highest-level scholarship at Zhejiang University. |
|---|---|
| Oct 12, 2026 | 🎉Awarded the 2026 National Scholarship at Zhejiang University. |
| Aug 27, 2026 | Our Astar technical report on self-evolving AI4ML is released. |
| May 16, 2026 | One paper is accepted by KDD 2026, on scaling laws of sequential recommendation models. |
| Apr 14, 2026 | Awarded the Top 200 Reviewer in ICLR 2026. |
| Apr 03, 2026 | Two paper are accepted by SIGIR 2026, on LLM-based recommendation. |
| Jan 03, 2026 | One paper is accepted by WWW 2026, on ranking metrics optimization. |
| Oct 17, 2025 | Awarded the Top Reviewer in NeurIPS 2025. |
| Oct 16, 2025 | 🎉Awarded the 2025 National Scholarship at Zhejiang University. |
| May 15, 2025 | One paper is accepted by KDD 2025 on ranking metrics optimization, with Novelty 3.6/4.0 and Technical Quality 4.0/4.0! |
| Apr 08, 2025 | Awarded the 2024 Chiang Chen Scholarship at Zhejiang University. |
| Sep 26, 2024 | One paper is accepted by NeurIPS 2024, on ranking metrics optimization. |
| Jul 12, 2024 | One paper is accepted by Micro. Biotec.. |
| Jun 13, 2024 | 🎉Win the Finalist #54 in the 2024 Alibaba Global Mathematics Competition. |
| Dec 01, 2023 | 🎉Awarded the 2023 National Scholarship at Shandong University. |
| Jul 05, 2023 | One paper is accepted by Front. Microbiol.. |
| Dec 01, 2022 | 🎉Awarded the 2022 National Scholarship at Shandong University. |
selected publications
- NeurIPS ’24 PSLPSL: Rethinking and Improving Softmax Loss from Pairwise Perspective for RecommendationNeurIPS, 2024